Covid-19 Update in Nigeria
The spread of novel Corona Virus Disease (COVID-19) in Nigeria has continued to rise rapidly as the latest statistics provided by the Nigeria Centre for Disease Control revealed Nigeria now has 7,261 confirmed cases.
On the 22nd of May 2020, 245 new confirmed cases and 10 deaths were recorded in Nigeria
To date, 7261 cases have been confirmed, 2007 cases have been discharged and 221 deaths have been recorded in 34 states and the Federal Capital Territory having carried out 41,907 tests.
The 245 new cases were reported from 22 states- Lagos (131), Jigawa (16), Ogun (13), Borno (12), Kaduna (9), Oyo (9), Rivers (9), Ebonyi (9), Kano (8), Kwara (7), Katsina (5), Akwa Ibom (3), Sokoto (3), Bauchi (2), Yobe (2), Anambra (1), Gombe (1), Niger (1), Ondo (1), Plateau (1), FCT(1), Bayelsa (1).
In a move to combat the spread of the pandemic disease, President Muhammadu Buhari directed the cessation of all movements in Lagos and the FCT for an initial period of 14 days, which took effect from 11 pm on Monday, 30th March 2020.
The movement restriction, which was extended by another two-weeks period, has been partially put on hold with some businesses commencing operations from May 4.
The latest numbers bring Lagos state total confirmed cases to 3224, followed by Kano (883), Abuja at 447, Katsina (308), Borno (247), Jigawa (241), Bauchi (230), Oyo (199), Ogun (196), Kaduna (179), Gombe (145), Edo (144), Sokoto (116), Rivers (89), Zamfara (76).
Kwara State has recorded 73 cases, Plateau (71), Yobe (47), Osun (42), Nasarawa (38), Kebbi (32), Delta (31), Adamawa (27), Ondo and Niger (23), Ebonyi (22), Akwa Ibom (21), Ekiti (20), Taraba (18), Enugu (16), Bayelsa (8), Imo and Abia (7), Anambra (6), while Benue state has recorded 5 cases.
Date | Confirmed case | Total recovery |
---|---|---|
May 22, 2020 | 7,261 | 2,007 |
May 21, 2020 | 7,016 | 1,907 |
May 20, 2020 | 6,677 | 1,840 |
May 19, 2020 | 6,401 | 1,734 |
May 18, 2020 | 6,175 | 1,644 |
May 17, 2020 | 5,959 | 1,594 |
May 16, 2020 | 5,621 | 1,472 |
May 15, 2020 | 5,445 | 1,320 |
May 14, 2020 | 5,162 | 1,180 |
May 13, 2020 | 4,971 | 1,070 |
May 12, 2020 | 4,787 | 959 |
May 11, 2020 | 4,641 | 902 |
May 10, 2020 | 4,399 | 778 |
May 9, 2020 | 4,151 | 745 |
May 8, 2020 | 3,912 | 679 |
May 7, 2020 | 3,526 | 601 |
May 6, 2020 | 3,145 | 534 |
May 5, 2020 | 2,950 | 481 |
May 4, 2020 | 2,802 | 417 |
May 3, 2020 | 2,558 | 400 |
May 2, 2020 | 2,388 | 351 |
May 1, 2020 | 2,170 | 351 |
Apr 30, 2020 | 1,932 | 317 |
Apr 29, 2020 | 1,728 | 307 |
Apr 28, 2020 | 1,532 | 255 |
Apr 27, 2020 | 1,337 | 255 |
Apr 26, 2020 | 1,273 | 239 |
Apr 25, 2020 | 1,182 | 222 |
Apr 24, 2020 | 1,095 | 208 |
Apr 23, 2020 | 981 | 197 |
Apr 22, 2020 | 873 | 197 |
Apr 21, 2020 | 782 | 197 |
Apr 20, 2020 | 665 | 188 |
Apr 19, 2020 | 627 | 170 |
Apr 18, 2020 | 541 | 166 |
Apr 17, 2020 | 493 | 159 |
Apr 16, 2020 | 442 | 152 |
Apr 15, 2020 | 407 | 128 |
Apr 14, 2020 | 373 | 99 |
Apr 13, 2020 | 343 | 91 |
Apr 12, 2020 | 323 | 85 |
Apr 11, 2020 | 318 | 70 |
Apr 10, 2020 | 305 | 58 |
Apr 9, 2020 | 288 | 51 |
Apr 8, 2020 | 274 | 44 |
Apr 7, 2020 | 254 | 44 |
Apr 6, 2020 | 238 | 35 |
Apr 5, 2020 | 232 | 33 |
Apr 4, 2020 | 214 | 25 |
Apr 3, 2020 | 209 | 25 |
Apr 2, 2020 | 184 | 20 |
Apr 1, 2020 | 174 | 9 |
Mar 31, 2020 | 139 | 9 |
Mar 30, 2020 | 131 | 8 |
Mar 29, 2020 | 111 | 3 |
Mar 28, 2020 | 89 | 3 |
Mar 27, 2020 | 70 | 3 |
Mar 26, 2020 | 65 | 2 |
Mar 25, 2020 | 51 | 2 |
Mar 24, 2020 | 44 | 2 |
Mar 23, 2020 | 40 | 2 |
Mar 22, 2020 | 30 | 2 |
Mar 21, 2020 | 22 | 1 |
Mar 20, 2020 | 12 | 1 |
Mar 19, 2020 | 8 | 1 |
Mar 18, 2020 | 8 | 1 |
Mar 17, 2020 | 3 | 0 |
Mar 16, 2020 | 2 | 0 |
Mar 15, 2020 | 2 | 0 |
Mar 14, 2020 | 2 | 0 |
Mar 13, 2020 | 2 | 0 |
Mar 12, 2020 | 2 | 0 |
Mar 11, 2020 | 2 | 0 |
Mar 10, 2020 | 2 | 0 |
Mar 9, 2020 | 2 | 0 |
Mar 8, 2020 | 1 | 0 |
Mar 7, 2020 | 1 | 0 |
Mar 6, 2020 | 1 | 0 |
Mar 5, 2020 | 1 | 0 |
Mar 4, 2020 | 1 | 0 |
Mar 3, 2020 | 1 | 0 |
Mar 2, 2020 | 1 | 0 |
Mar 1, 2020 | 1 | 0 |
Feb 29, 2020 | 1 | 0 |
Feb 28, 2020 | 1 | 0 |
Date | New cases |
---|---|
May 22, 2020 | 245 |
May 21, 2020 | 339 |
May 20, 2020 | 284 |
May 19, 2020 | 226 |
May 18, 2020 | 216 |
May 17, 2020 | 388 |
May 16, 2020 | 176 |
May 15, 2020 | 288 |
May 14, 2020 | 193 |
May 13, 2020 | 184 |
May 12, 2020 | 146 |
May 11, 2020 | 242 |
May 10, 2020 | 248 |
May 9, 2020 | 239 |
May 8, 2020 | 386 |
May 7, 2020 | 381 |
May 6, 2020 | 195 |
May 5, 2020 | 148 |
May 4, 2020 | 245 |
May 3, 2020 | 170 |
May 2, 2020 | 220 |
May 1, 2020 | 238 |
Apr 30, 2020 | 204 |
Apr 29, 2020 | 196 |
Apr 28, 2020 | 195 |
Apr 27, 2020 | 64 |
Apr 26, 2020 | 91 |
Apr 25, 2020 | 87 |
Apr 24, 2020 | 114 |
Apr 23, 2020 | 108 |
Apr 22, 2020 | 91 |
Apr 21, 2020 | 117 |
Apr 20, 2020 | 38 |
Apr 19, 2020 | 86 |
Apr 18, 2020 | 48 |
Apr 17, 2020 | 51 |
Apr 16, 2020 | 35 |
Apr 15, 2020 | 34 |
Apr 14, 2020 | 30 |
Apr 13, 2020 | 20 |
Apr 12, 2020 | 5 |
Apr 11, 2020 | 13 |
Apr 10, 2020 | 17 |
Apr 9, 2020 | 14 |
Apr 8, 2020 | 22 |
Apr 7, 2020 | 16 |
Apr 6, 2020 | 6 |
Apr 5, 2020 | 18 |
Apr 4, 2020 | 5 |
Apr 3, 2020 | 25 |
Apr 2, 2020 | 10 |
Apr 1, 2020 | 35 |
Mar 31, 2020 | 8 |
Mar 30, 2020 | 20 |
Mar 29, 2020 | 22 |
Mar 28, 2020 | 19 |
Mar 27, 2020 | 5 |
Mar 26, 2020 | 14 |
Mar 25, 2020 | 7 |
Mar 24, 2020 | 4 |
Mar 23, 2020 | 10 |
Mar 22, 2020 | 8 |
Mar 21, 2020 | 10 |
Mar 20, 2020 | 4 |
Mar 19, 2020 | 0 |
Mar 18, 2020 | 5 |
Mar 17, 2020 | 1 |
Mar 16, 2020 | 0 |
Mar 15, 2020 | 0 |
Mar 14, 2020 | 0 |
Mar 13, 2020 | 0 |
Mar 12, 2020 | 0 |
Mar 11, 2020 | 0 |
Mar 10, 2020 | 0 |
Mar 9, 2020 | 1 |
Mar 8, 2020 | 0 |
Mar 7, 2020 | 0 |
Mar 6, 2020 | 0 |
Mar 5, 2020 | 0 |
Mar 4, 2020 | 0 |
Mar 3, 2020 | 0 |
Mar 2, 2020 | 0 |
Mar 1, 2020 | 0 |
Feb 29, 2020 | 0 |
Feb 28, 2020 | 1 |
Date | Total deaths |
---|---|
May 22, 2020 | 221 |
May 21, 2020 | 211 |
May 20, 2020 | 200 |
May 19, 2020 | 192 |
May 18, 2020 | 191 |
May 17, 2020 | 182 |
May 16, 2020 | 176 |
May 15, 2020 | 171 |
May 14, 2020 | 168 |
May 13, 2020 | 164 |
May 12, 2020 | 158 |
May 11, 2020 | 152 |
May 10, 2020 | 142 |
May 9, 2020 | 127 |
May 8, 2020 | 118 |
May 7, 2020 | 108 |
May 6, 2020 | 104 |
May 5, 2020 | 99 |
May 4, 2020 | 94 |
May 3, 2020 | 88 |
May 2, 2020 | 86 |
May 1, 2020 | 69 |
Apr 30, 2020 | 59 |
Apr 29, 2020 | 52 |
Apr 28, 2020 | 45 |
Apr 27, 2020 | 41 |
Apr 26, 2020 | 41 |
Apr 25, 2020 | 36 |
Apr 24, 2020 | 33 |
Apr 23, 2020 | 32 |
Apr 22, 2020 | 29 |
Apr 21, 2020 | 26 |
Apr 20, 2020 | 23 |
Apr 19, 2020 | 22 |
Apr 18, 2020 | 20 |
Apr 17, 2020 | 18 |
Apr 16, 2020 | 13 |
Apr 15, 2020 | 12 |
Apr 14, 2020 | 11 |
Apr 13, 2020 | 10 |
Apr 12, 2020 | 10 |
Apr 11, 2020 | 10 |
Apr 10, 2020 | 7 |
Apr 9, 2020 | 7 |
Apr 8, 2020 | 6 |
Apr 7, 2020 | 6 |
Apr 6, 2020 | 5 |
Apr 5, 2020 | 5 |
Apr 4, 2020 | 4 |
Apr 3, 2020 | 4 |
Apr 2, 2020 | 2 |
Apr 1, 2020 | 2 |
Mar 31, 2020 | 2 |
Mar 30, 2020 | 2 |
Mar 29, 2020 | 1 |
Mar 28, 2020 | 1 |
Mar 27, 2020 | 1 |
Mar 26, 2020 | 1 |
Mar 25, 2020 | 1 |
Mar 24, 2020 | 1 |
Mar 23, 2020 | 1 |
Mar 22, 2020 | 0 |
Mar 21, 2020 | 0 |
Mar 20, 2020 | 0 |
Mar 19, 2020 | 0 |
Mar 18, 2020 | 0 |
Mar 17, 2020 | 0 |
Mar 16, 2020 | 0 |
Mar 15, 2020 | 0 |
Mar 14, 2020 | 0 |
Mar 13, 2020 | 0 |
Mar 12, 2020 | 0 |
Mar 11, 2020 | 0 |
Mar 10, 2020 | 0 |
Mar 9, 2020 | 0 |
Mar 8, 2020 | 0 |
Mar 7, 2020 | 0 |
Mar 6, 2020 | 0 |
Mar 5, 2020 | 0 |
Mar 4, 2020 | 0 |
Mar 3, 2020 | 0 |
Mar 2, 2020 | 0 |
Mar 1, 2020 | 0 |
Feb 29, 2020 | 0 |
Feb 28, 2020 | 0 |
Date | Confirmed case | New cases | Total deaths | New deaths | Total recovery | Active cases | Critical cases |
---|
May 22, 2020 | 7261 | 245 | 221 | 10 | 2007 | 5033 | 7 |
May 21, 2020 | 7016 | 339 | 211 | 11 | 1907 | 4898 | 7 |
May 20, 2020 | 6677 | 284 | 200 | 8 | 1840 | 4637 | 7 |
May 19, 2020 | 6401 | 226 | 192 | 1 | 1734 | 4475 | 7 |
May 18, 2020 | 6175 | 216 | 191 | 9 | 1644 | 4340 | 7 |
May 17, 2020 | 5959 | 388 | 182 | 6 | 1594 | 4183 | 7 |
May 16, 2020 | 5621 | 176 | 176 | 5 | 1472 | 3973 | 7 |
May 15, 2020 | 5445 | 288 | 171 | 3 | 1320 | 3954 | 4 |
May 14, 2020 | 5162 | 193 | 168 | 3 | 1180 | 3815 | 4 |
May 13, 2020 | 4971 | 184 | 164 | 6 | 1070 | 3737 | 4 |
No comments:
Post a Comment